April 4, 2024
WNBA releases list of players who declared for 2024 draft
By Aya Abdeen
Caitlin Clark and Cameron Brink lead the pack
On Thursday, the WNBA released the list of players who have declared for the 2024 WNBA Draft.
Continue reading with a subscription to The Next
Get unlimited access to women’s basketball coverage and help support our hardworking staff of writers, editors, and photographers by subscribing today.
Already a member?
Login
Two of the top prospects, guard Caitlin Clark of Iowa and forward Cameron Brink of Stanford, have declared for the draft. Clark is widely expected to be the No. 1 pick. Other prospects, such as UConn forward Aaliyah Edwards and guard Nika Muhl, recently announced their decisions to declare on social media.
On Tuesday, South Carolina senior center Kamilla Cardoso announced that she was declaring for the draft. The No. 1 seed Gamecocks are participating in the Final Four in Cleveland and will face No. 3 seed NC State on Friday on ESPN at 7 p.m. ET.
The Next, a 24/7/365 women’s basketball newsroom
The Next: A basketball newsroom brought to you by The IX. 24/7/365 women’s basketball coverage, written, edited and photographed by our young, diverse staff and dedicated to breaking news, analysis, historical deep dives and projections about the game we love.
“Thank you to everyone who has been a part of my journey so far,” Cardoso wrote on X. “I am excited for what the future holds and can’t wait to see where this next chapter takes me.”
On Wednesday, LSU forward Angel Reese announced in Vogue that she declared for the draft, after the Tigers fell to the No. 1 seed Iowa Hawkeyes in the Elite Eight on Monday.
Players still participating in the NCAA Tournament can declare themselves eligible for the draft within 48 hours of their final games.
Here is the list of players who have declared so far.
Player | School | Position | Height |
Shalexxus Aaron | Houston | Guard | 6’1 |
Brinae Alexander | Maryland | Guard-forward | 6′ |
Jillian Archer | St. John’s | Forward | 6’2 |
Erynn Barnum | Mississippi State | Forward | 6’2 |
Sara Bejedi | Florida State (Finland) | Guard | 5’7 |
Grace Berg | Drake | Forward | 6′ |
Aijha Blackwell | Baylor | Guard-forward | 5’11 |
Daisha Bradford | Louisiana Monroe | Guard | 5’8 |
Cameron Brink | Stanford | Forward | 6’4 |
Zippy Broughton | Florida | Guard | 5’7 |
Kassondra Brown | Rutgers | Center | 6’2 |
Kennedy Brown | Duke | Center | 6’6 |
Jakia Brown-Turner | Maryland | Guard | 6’9 |
Sam Brunelle | Virginia | Forward | 6’2 |
Jacinta Buckley | Eastern Washington | Guard | 6’1 |
Jessika Carter | Mississippi State | Center | 6’5 |
Leilani Correa | Florida | Guard | 6′ |
Makayla Daniels | Arkansas | Guard | 5’8 |
A’Jah Davis | Seton Hall | Forward-center | 6’1 |
Domonique Davis | Southern Mississippi | Guard | 5’6 |
Kaitlyn Davis | USC | Forward | 6’2 |
Marquesha Davis | Mississippi | Guard | 6′ |
Unique Drake | St. John’s | Guard | 5’7 |
Faith Dut | Florida | Forward | 6’4 |
Dre’Una Edwards | Baylor | Forward | 6′ |
Derin Erdogan | Northeastern (Turkey) | Guard | 5’7 |
Dyaisha Fair | Syracuse | Guard | 5’5 |
McKenzie Forbes | USC | Guard-forward | 6′ |
Zakiyah Franklin | Kansas | Guard | 5’8 |
Katia Gallegos | Tulsa | Guard | 5’7 |
Shaylee Gonzales | Texas | Guard | 5’10 |
Gabby Gregory | Kansas State | Guard | 6′ |
Madison Griggs | Memphis | Guard | 5’9 |
Lauren Hansen | Michigan | Guard | 5’9 |
Dayshanette Harris | Clemson | Guard | 5’7 |
Amari Heard | Savannah State | Guard | 6′ |
Camille Hobby | Illinois | Center | 6’4 |
Mackenzie Holmes | Indiana | Forward | 6’3 |
Abbey Hsu | Columbia | Guard | 6’11 |
Rita Igbokwe | Mississippi | Center | 6’4 |
Angel Jackson | Jackson State | Forward | 6’6 |
Rickea Jackson | Tennessee | Forward | 6’2 |
Taiyanna Jackson | Kansas | Center | 6’6 |
Kiki Jefferson | Louisville | Guard | 6’1 |
Hannah Jump | Stanford | Guard | 6′ |
Holly Kersgieter | Kansas | Guard | 5’11 |
Jordan King | Marquette | Guard | 5’11 |
Elizabeth Kitley | Virginia Tech | Center | 6’6 |
Ny Langley | Virginia Union | Forward | 5’10 |
Kamryn Lemon | Texas Permian Basin | Guard | 5’8 |
Jada Lewis | San Diego State | Guard | 5’9 |
Esmery Martinez | Arizona | Forward | 6’2 |
Brynna Maxwell | Gonzaga | Guard | 6′ |
Leilani McIntosh | California | Guard | 5’5 |
Danae McNeal | East Carolina | Guard | 6′ |
Rebeka Mikulášiková | Ohio State (Slovakia) | Forward | 6’4 |
Quay Miller | Colorado | Forward | 6’3 |
Javyn Nicholson | Georgia | Forward | 6’2 |
Charisma Osborne | UCLA | Guard | 5’9 |
Lauren Park-Lane | Mississippi State | Guard | 5’3 |
Taiyier Parks | Ohio State | Forward | 6’3 |
Anaya Peoples | DePaul | Guard | 5’11 |
Alissa Pili | Utah | Forward | 6’2 |
Chanaya Pinto | Penn State (Mozambique) | Forward | 6’1 |
Jasmine Powell | Tennessee | Guard | 5’6 |
Abby Prohaska | San Diego State | Guard | 5’9 |
Angel Reese | LSU | Forward | 6’3 |
Nina Rickards | Louisville | Guard | 5’9 |
Amari Robinson | Clemson | Forward | 6′ |
Klarke Sconiers | Delaware | Center | 6’2 |
Honesty Scott-Grayson | Auburn | Guard | 5’9 |
Jacy Sheldon | Ohio State | Guard | 5’10 |
Jaz Shelley | Nebraska (Australia) | Guard | 5’9 |
Jaylyn Sherrod | Colorado | Guard | 5’7 |
Anne Simon | Maine (Luxembourg) | Guard | 5’9 |
Tyia Singleton | Mississippi | Forward | 6’2 |
Camryn Taylor | Virginia | Forward | 6’2 |
Celeste Taylor | Ohio State | Guard | 5’11 |
Sydney Taylor | Louisville | Guard | 5’9 |
Taniyah Thompson | Georgia | Guard | 5’11 |
Kayleigh Truong | Gonzaga | Guard | 5’9 |
Kaylynne Truong | Gonzaga | Guard | 5’8 |
Alexis Tucker | Florida State | Guard | 5’11 |
Antwainette Walker | Eastern Kentucky | Guard | 5’11 |
Chloe Webb | California Baptist | Guard | 5’8 |
Savannah Wheeler | Middle Tennessee State | Guard | 5’6 |
Charlotte Whittaker | Colorado (New Zealand) | Forward | 6’3 |
Desi-Rae Young | UNLV | Center | 6’1 |
Tiara Young | SMU | Guard | 5’9 |
Due to the COVID-19 pandemic, the NCAA granted an additional year of eligibility to every winter-sport athlete in 2020-21. Women’s basketball players who played that season will have an extra year of NCAA eligibility remaining after the 2023-24 season. The WNBA and WNBPA agreed on an opt-in process for NCAA players who will be eligible for the 2024 draft.
WNBA commissioner Cathy Engelbert will reveal the draft picks during a live broadcast on ESPN on April 15 at 7:30 p.m. ET. The top prospects will be present at the Brooklyn Academy of Music. The Indiana Fever hold the first pick.
Written by Aya Abdeen
Aya Abdeen is a student in sports journalism at Arizona State University and has been a contributing writer for The Next since December 2022. She is also a sports reporter for the Sun Devils’ women’s basketball team for The State Press. Her work has also appeared on AZPreps365.