March 28, 2023
Who has declared for the 2023 WNBA Draft so far?
A preliminary list of potential pros
The WNBA announced the preliminary list of college and university players that have formally filed for inclusion as candidates for the 2023 WNBA Draft, scheduled for April 10 at Spring Studios New York in Manhattan (ESPN, 7 p.m. ET).
Continue reading with a subscription to The Next
Get unlimited access to women’s basketball coverage and help support our hardworking staff of writers, editors, and photographers by subscribing today.
Already a member?
Login
Top players like Haley Jones (Stanford), Maddy Siegrist (Villanova), Charisma Osborne (UCLA) and Ashley Joens (Iowa State) are included in the list.
The Next, a 24/7/365 women’s basketball newsroom
The Next: A basketball newsroom brought to you by The IX. 24/7/365 women’s basketball coverage, written, edited and photographed by our young, diverse staff and dedicated to breaking news, analysis, historical deep dives and projections about the game we love.
The list is likely to grow in the coming days. Players whose college teams were still active through March 26 will have 48 hours following the conclusion of their final game to renounce their remaining NCAA eligibility and declare themselves available.
Here are the players we know are entering the draft so far:
Adebola Adeyeye | Kentucky | Forward | 6’2 |
Okako Adika | USC | Guard/Forward | 6′ |
Ja’Mee Asberry | Baylor | Guard | 5’5 |
Ketsia Athias | Iona | Forward/Center | 6’2 |
Angel Baker | Mississippi | Guard | 5’8 |
Elizabeth Balogun | Duke | Guard/Forward | 6’1 |
Malury Bates | Georgia | Forward | 6’3 |
Diamond Battles | Georgia | Guard | 5’8 |
Robyn Benton | Kentucky | Guard | 5’9 |
Grace Berger | Indiana | Guard | 6′ |
Caitlin Bickle | Baylor | Forward | 6’1 |
Essence Booker | UNLV | Guard | 5’8 |
Sam Breen | Massachusetts | Forward | 6’1 |
Leigha Brown | Michigan | Guard | 6’1 |
Juana Camilion | Iona | Guard | 5’10 |
Sha Carter | FGCU | Guard | 6′ |
Gina Conti | UCLA | Guard | 5’11 |
Sidney Cooks | Seton Hall | Forward/Center | 6’4 |
Taya Corosdale | Duke | Guard/Forward | 6’3 |
Christina Deng | Gardner-Webb | Forward | 6′ |
Asiah Dingle | Fordham | Guard | 5’6 |
Rokia Doumbia | USC | Guard | 5’9 |
Lauren Ebo | Notre Dame | Center | 6’4 |
Ayana Emmanuel | Alabama State | Guard | 5’9 |
Jayla Everett | St. John’s | Guard | 5’10 |
Dulcy Fankam Mendjiadeu | South Florida | Forward | 6’4 |
Brooke Flowers | Saint Louis | Forward/Center | 6’5 |
Stephanie Guihon | McNeese State | Guard | 5’6 |
Ciaja Harbison | Vanderbilt | Guard | 5’6 |
Jazmin Harris | No. Carolina A&T | Center | 6’3 |
Anastasia Hayes | Mississippi State | Guard | 5’7 |
Da’Nasia Hood | Texas State | Forward | 6’1 |
Jordan Horston | Tennessee | Guard | 6’2 |
Ashley Joens | Iowa State | Guard/Forward | 6’1 |
Asianae Johnson | Mississippi State | Guard | 5’8 |
Haley Jones | Stanford | Guard | 6’1 |
Morgan Jones | Louisville | Guard | 6’2 |
Dorka Juhász | Connecticut | Forward | 6’5 |
Dariauna Lewis | Syracuse | Forward | 6’1 |
Destiny Littleton | USC | Guard | 5’9 |
Ana Llanusa | Oklahoma | Guard | 6′ |
Lou Lopez Sénéchal | Connecticut | Guard/Forward | 6’1 |
Jade Loville | Arizona | Guard/Forward | 5’11 |
Chloe Marotta | Marquette | Forward | 6’1 |
Esmery Martinez | Arizona | Forward | 6’2 |
Kamaria McDaniel | Michigan State | Guard | 5’10 |
Shaiquel McGruder | New Mexico | Forward | 6′ |
Tishara Morehouse | FGCU | Guard | 5’3 |
Sonya Morris | Texas | Guard | 5’10 |
Amoria Neal-Tysor | Mercer | Guard | 5’6 |
Trinity Oliver | Washington | Guard | 5’10 |
Charisma Osborne | UCLA | Guard | 5’9 |
Shaina Pellington | Arizona | Guard | 5’8 |
Lasha Petree | Purdue | Guard | 6′ |
Destiney Philoxy | Massachusetts | Guard | 5’7 |
Ashten Prechtel | Stanford | Forward | 6’5 |
Sedona Prince | Oregon | Forward | 6’7 |
Cate Reese | Arizona | Forward | 6’2 |
Taylor Robertson | Oklahoma | Guard | 6′ |
Paige Robinson | Illinois State | Guard | 5’11 |
Bre’Amber Scott | Texas Tech | Guard | 5’11 |
Myah Selland | South Dakota State | Forward | 6’1 |
Maddy Siegrist | Villanova | Forward | 6’2 |
Kadi Sissoko | USC | Forward | 6’2 |
Ahlana Smith | Mississippi State | Guard | 5’9 |
Brittney Smith | Georgia | Forward | 6’3 |
Stephanie Soares | Iowa State | Forward/Center | 6’6 |
Asia Strong | Syracuse | Forward | 6’2 |
Cameron Swartz | Georgia Tech | Guard | 5’11 |
Myah Taylor | Mississippi | Guard | 5’7 |
Elena Tsineke | South Florida | Guard | 5’7 |
Haley Van Dyke | Washington | Forward | 6’1 |
Audrey Warren | Georgia | Guard/Forward | 5’9 |
Keishana Washington | Drexel | Guard | 5’7 |
Madi Williams | Oklahoma | Forward | 5’11 |
Bendu Yeaney | Oregon State | Guard | 5’10 |
WNBA Commissioner Cathy Engelbert will announce the draft picks live on ESPN at 7 p.m. ET. The draft will also be available live on the ESPN App.
The Indiana Fever owns the top pick in the WNBA Draft 2023, presented by State Farm.